Tables
rep | nacl | temp | seeds | D0 | D1 | D2 | D3 | D4 | D5 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 25 | 50 | 0 | 39 | 8 | 3 | 0 | 0 |
2 | 0.0 | 25 | 50 | 0 | 40 | 9 | 1 | 0 | 0 |
3 | 0.0 | 25 | 50 | 0 | 34 | 16 | 0 | 0 | 0 |
4 | 0.0 | 25 | 50 | 0 | 43 | 7 | 0 | 0 | 0 |
1 | 0.0 | 30 | 50 | 0 | 48 | 2 | 0 | 0 | 0 |
2 | 0.0 | 30 | 50 | 0 | 47 | 3 | 0 | 0 | 0 |
3 | 0.0 | 30 | 50 | 0 | 50 | 0 | 0 | 0 | 0 |
4 | 0.0 | 30 | 50 | 0 | 49 | 1 | 0 | 0 | 0 |
1 | 0.5 | 25 | 50 | 0 | 10 | 37 | 1 | 2 | 0 |
2 | 0.5 | 25 | 50 | 0 | 18 | 30 | 1 | 1 | 0 |
Source: Schafleitner et al. (2007)
References
Schafleitner, R., Gutierrez, R., Espino, R., Gaudin, A., Pérez, J., Martínez, M., Domínguez, A., Tincopa, L., Alvarado, C., Numberto, G., & al., et. (2007). Field screening for variation of drought tolerance in solanum tuberosum l. By agronomical, physiological and genetic analysis. Potato Research, 50(1), 71–85. https://doi.org/10.1007/s11540-007-9030-9